121 | ChangChun Rd. Car Park | | | 22 | | next to the No.5-5, Ln. 160, Songjiang Rd., Zhongshan Dist., Taipei | ground、underground | 7-20 | NT$40/hour.
|
122 | MuZha Car Park | | | 8 | | The intersection of Xinglong Rd., and Xialun Rd., Wenshan Dist., Taipei | ground、underground | 9-17 | NT$20/hour.
|
123 | Xingyi Motocycle Park | | 216 | | | Near the intersection of Zhongshan North Road and Civic Boulevard | ground、underground | 24H | NT$10/hour,maximum NT$30 per day. Monthly Ticket NT$450. |
124 | Guangfu N. Rd. Parking Car Park | | | 24 | | No.9, Ln. 17, Sec. 4, Bade Rd., Songshan Dist., Taipei | ground、underground | 7-20 | NT$50/hour.
|
125 | Linyi Street Car Park(一) | | 11 | 14 | | The opposite of No.11, Ln. 19, Linyi St., Zhongzheng Dist., Taipei | ground、underground | 7-20 | Cars NT$30/hour.Motorbikes Free. |
126 | Linyi Street Car Park | | 26 | | | The opposite of No.17, Ln. 19, Linyi St., Zhongzheng Dist., Taipei | ground、underground | | Free.
|
127 | Beining Rd. Car Park | | | 76 | | B1F., No.25 Sec.3 BaDe Rd.SongShan Dist.Taipei | indoor、underground | 24H | 9:00-21:00 NT$40/hour,21:00-9:00 NT$30/hour.Night Monthly Ticket NT$2,000(Monday-Friday 18:00-9:00;Saturday-Sunday and Public holiday 0:00-24:00) |
128 | ChangAn E. Roda Car Park(一) | | 15 | 5 | | The opposite of No.21, Aly. 1, Ln. 56, Sec. 1, Chang’an E. Rd., Zhongshan Dist., Taipei | ground、underground | 7-20 | Cars NT$40/hour, Motorbikes free.
|
129 | Daye Rd. Car Park | | | 40 | | Ln. 280, Daye Rd., Beitou Dist., Taipei | ground、underground | 9-17 | NT$50/per time.
|
130 | Kunyang Car Park | | | 47 | | next to the No.187-297, Sec. 6, Zhongxiao E. Rd., Nangang Dist., Taipei | ground、underground | 24H | 6:00-24:00 NT$30/hour,24:00-6:00 NT$10/hour.Daytime Monthly Ticket NT$1,500(Monday-Friday 06:00-21:00),Nigth Monthly Ticket NT$1,300 (19:00-08:00),Monthly Ticket NT$3,200 |
131 | Fulin Parking | | | 77 | | Fulin Road and Zhongzheng Road intersection south of space | ground、underground | 9-17 | Cars:Monday-Friday NT$20/hour, Saturday-Sunday and Public holidays NT$40/hour. Monthly Ticket NT$3,500. |
132 | Caihong River Side Park | | | 553 | | Minquan Bridge-MacArthur Bridge(1) | ground、underground | 9-17 | Monday-Sunday NT$30/time. |
133 | Jianguo N. Rd. Under Viaduct Car Park(Bade Rd.-Minzu E. Rd.) | | 44 | 1942 | | Jianguo N. Rd.(Bade Rd.-Minzu E. Rd.) | ground、underground | 24H | 7:00-21:30 NT$30/hour,21:30-7:00 NT$10/hour.
Monthly Ticket NT$5,000. Motorbikes Free.
|
134 | Taipei School for the Hearing Impaired Car Park | | 94 | 175 | | B1F., No. 205, Sec. 4, Yanping N. Rd., Datong Dist., Taipei City | indoor、underground | 24H | Cars NT$30/hour,Monthly Ticket NT$4,800.
Motorbikes NT$20/time,Motorbikes Monthly Ticket $300
|
135 | Jiaxing Car Park | | 59 | 194 | | B2F., No. 373, Jiaxing St.,Da’an Dist., Taipei City | indoor、underground | 24H | Cars NT$30/hour, Monthly Ticket NT$4,800.Motorbikes NT$20/time,Motorbikes Monthly Ticket $300.
|
136 | Juguang Car Park | | | 108 | | No.137, Juguang Rd., Wanhua Dist., Taipei | indoor、underground | 24H | NT$20/hour,Monthly Ticket NT$4,000. |
137 | Songshan School Car Park | | 135 | 286 | | B1F., No. 746, Sec. 4, Bade Rd., Songshan Dist., Taipei City | indoor、underground | 24H | Cars:Monday-Thursday NT$40/hour. Friday-Sunday NT$50/hour. Monthly Ticket NT$4,800. Night Monthly Ticket(19:00-8:00)NT$2,000.
Motorbikes: NT$20/time,Motorbikes Monthly Ticket $300.
|
138 | Lane150 Sec.5 Xinyi Rd. Car Park | | | 18 | | Lane150 Sec.5 Xinyi Rd. | ground、underground | 9-17 | NT$20/hour. |
139 | Tonghe W. St. Sec.1 Car Park | | 9 | 49 | | Tonghe W. St. Sec.1 | ground、underground | 9-17 | Cars NT$20/hour,Monthly Ticket NT$3,000. Motorbikes Free. |
140 | Dalong School Car Park | | 108 | 267 | | B1F., No. 47, Hami St., Datong Dist., Taipei City | indoor、underground | 24H | Cars:Monday-Friday NT$30/hour,Saturday-Sunday and Public holiday NT$40/hour. Monthly Ticket NT$4,800,Daytime Monthly Ticket NT$2,000(Monday-Friday 7:00-19:00,Saturday-Sunday and Public holiday no open),Nigth Monthly Ticket NT$2,400 (19:00-08:00),Motorbikes
NT$20/time,Motorbikes Monthly Ticket NT$300.
|